By the numbers
Weekend box-office results in the U.S. and Canada, March 30-April 1
--
*--* MOVIE 3-DAY TOTAL VENUES AVG WEEKS (STUDIO) GROSS (MILLS.) PER (MILLS.) VENUE
1 Blades of Glory $33.0 $33.0 3,372 $9,791 1 (Paramount)
2 Meet the Robinsons 25.1 25.1 3,413 7,361 1 (Disney)
3 300 (Warner Bros.) 11.4 179.9 3,004 3,806 4
4 TMNT (Warner Bros.) 9.2 38.5 3,120 2,959 2
5 Wild Hogs (Disney) 8.7 135.6 3,200 2,707 5
6 Shooter (Paramount) 8.4 27.6 2,806 2,981 2
7 Premonition (Sony) 5.2 39.5 2,474 2,107 3
8 The Hills Have Eyes 2 4.2 16.1 2,465 1,698 2 (Fox Atomic)
9 Reign Over Me (Sony) 3.8 13.5 1,671 2,295 2
10 The Last Mimzy (New 3.8 16.0 3,017 1,265 2 Line)
*--*
Industry total
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $127.0 -10.6% $2.12 +5.7%
*--*
--
Note: A movie may be shown on more than one screen at each venue.
Source: Media by Numbers
Los Angeles Times
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.