By the Numbers
Source: Exhibitor Relations Inc.
Los Angeles Times
*--* MOVIE 3-DAY GROSS TOTAL (MILL) VENUES AVGVENUE WEEKS
1 Wedding $20.0 $115.6 3,030 $6,608 3 Crashers (New Line)
2 Charlie and $16.4 $148.1 3,775 $4,340 3 the Chocolate Factory (Warner Bros.)
3 Sky High $14.6 $14.6 2,905 $5,037 1 (Buena Vista)
4 Stealth $13.3 $13.3 3,495 $3,792 1 (Sony)
5 Must Love Dogs $12.9 $12.9 2,505 $5,132 1 (Warner Bros.)
6 Fantastic Four $6.9 $136.3 2,744 $2,519 4 (20th Century Fox)
7 The Island $6.0 $24.3 3,138 $1,900 2 (DreamWorks)
8 Bad News Bears $5.6 $22.7 3,183 $1,770 2 (Paramount)
9 War of the $5.5 $218.4 2,324 $2,359 5 Worlds (Paramount)
10 March of the $4.0 $16.3 778 $5,181 6 Penguins (Warner Independent)
*--*
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.