NBA All-Stars Named
- Share via
The 55th NBA All-Star game on Feb. 19 at Toyota Center in Houston (5 p.m. PST, TNT). Statistics are through Wednesday:
WESTERN CONFERENCE | |||
STARTERS | |||
POS | PLAYER, TEAM (ALL-STAR APP.) | HT | PPG |
C | Yao Ming, Houston (4) | 7-6 | 20.0 |
F | Tim Duncan, San Antonio (8) | 7-0 | 19.9 |
F | Tracy McGrady, Houston (6) | 6-8 | 26.5 |
G | Steve Nash, Phoenix (4) | 6-3 | 19.4 |
G | KOBE BRYANT, LAKERS (8) | 6-6 | 35.7 |
RESERVES | |||
F | ELTON BRAND, CLIPPERS (2) | 6-8 | 25.2 |
F | Kevin Garnett, Minnesota (9) | 6-11 | 21.8 |
F | Pau Gasol, Memphis (1) | 7-0 | 19.5 |
F | Shawn Marion, Phoenix (3) | 6-7 | 21.3 |
F | Dirk Nowitzki, Dallas (5) | 7-0 | 25.4 |
G | Ray Allen, Seattle (6) | 6-5 | 24.8 |
G | Tony Parker, San Antonio (1) | 6-2 | 19.7 |
COACH: Avery Johnson, Dallas |
EASTERN CONFERENCE | |||
STARTERS | |||
POS | PLAYER, TEAM (ALL-STAR APP.) | HT | PPG |
C | Shaquille O’Neal, Miami (13) | 7-1 | 19.1 |
F | *Jermaine O’Neal, Indiana (5) | 6-11 | 20.9 |
F | LeBron James, Cleveland (2) | 6-8 | 30.9 |
G | Allen Iverson, Philadelphia (7) | 6-0 | 33.6 |
G | Dwyane Wade, Miami (2) | 6-4 | 27.0 |
RESERVES | |||
C | Ben Wallace, Detroit (4) | 6-9 | 7.8 |
F | Chris Bosh, Toronto (1) | 6-10 | 23.0 |
F | Rasheed Wallace, Detroit (3) | 6-11 | 15.1 |
G-F | Vince Carter, New Jersey (7) | 6-6 | 24.1 |
G-F | Paul Pierce, Boston (5) | 6-6 | 25.7 |
G | Chauncey Billups, Detroit (1) | 6-3 | 18.8 |
G | Richard Hamilton, Detroit (1) | 6-7 | 21.6 |
COACH: Flip Saunders, Detroit |
* injured
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.