Racing! He’s still running, but Arrogate is always worth a second look
Hello, my name is John Cherwa, and welcome back to our horse racing newsletter. I’m glad the Dodgers games don’t conflict with racing.
The announcement last week that Arrogate will be retired after the Breeders’ Cup Classic made us want to take a look back at his spectacular career, including his third-place finish at Los Alamitos, his last-to-first in Dubai and his shocking losses at Del Mar. Here’s an almost complete video library of his races.
April 17, 2016, Los Alamitos. maiden special weight. Finished third. Here’s the race.
June 5, 2016, Santa Anita, maiden special weight. Won.
June 24, 2016, Santa Anita, allowance optional claiming. Won.
Aug. 4, 2016,
Aug. 27, 2016: Saratoga, Travers Stakes. Won. Here’s the race.
Nov. 5, 2016, Santa Anita, Breeders’ Cup Classic. Won. Here’s the race.
Jan. 28, Gulfstream Park, Pegasus World Cup. Won. Here’s the race.
March 25, Meydan Racecourse,
July 22, Del Mar, San Diego Handicap.Fourth. Here’s the race.
Aug. 19, Del Mar, Pacific Classic. Second. Here’s the race.
Found this interesting
Thoroughbred Racing Commentary does this poll where they rate the best jockeys worldwide who are under 25. (You can see the full chart here.) The local jockey colony is well represented but not as well as New York. At the top, through some ranking system that is performance-based, is Jose Ortiz. There is a tie for second between Irad Ortiz Jr., Jose’s older brother by a year, and our own Flavien Prat. At ninth is Luis Saez, who races back East, and 12th is Drayden Van Dyke. who is moving up the ranks in Southern California.
Santa Anita review
The $100,000 California Distaff Handicap lost some luster when three horses scratched from the 6½ furlong turf race down the hill at Santa Anita. Barbara Beatrice benefited by winning the race by ¾ lengths over front-running Late ‘N Left. The race was wide open after Miss Sunset, the morning-line favorite, decided she would rather run next week in Keeneland than Saturday at Santa Anita, where she is stabled.
“I took ahold of her out of the gate and she rated very kind with me today,” winning jockey Tiago Pereira told Mike Willman of Santa Anita. “At the half-mile pole, Kent Desormeaux [on Moonless Sky] started to move, so I just followed him. When we crossed the dirt, I asked her and she took off. She really ran great today.”
Phil D’Amato was the winning trainer, owner and breeder. Barbara Beatrice paid $11.60 to win.
“She surprised me today,” D’Amato said. “I thought she’d be coming from behind, but I didn’t think there would be enough speed to set up for her. She kept coming today and I was impressed. This mare’s mother [Showtime Apollo] got hurt a long time ago when I was an assistant to Mike Mitchell. I really liked her and she had a lot of talent…. I got her and she has been nothing but good luck for me along the way. Nick Alexander was gracious enough to let me breed to Grazen and that combination has proven to be a good one.”
D’Amato said it was his first win as a breeder.
Santa Anita preview
More of the same when it comes to field size for Sunday’s card. Only races that are weak size-wise are the stakes race and starter handicap. Here’s the numbers for each race: 9, 9, 8, 10, 6, 11, 7, 10, 12 (2 also eligible). In all, another good betting day.
The feature is the $70,000 Speakeasy Stakes and don’t you just wonder what possessed them to name a race after something that hasn’t really existed since Prohibition? Maybe it’s the rich history of the race, going back to the ’20s. Nope, it’s only been around since 2013, replacing the popular Tim Conway Stakes, which lasted one year. Anyway, you’ve got some good horses in the race that could possibly be on the Derby trail. And by saying Derby trail, you know they are 2-year-olds. The race is 6 furlongs.
The 6-5 morning-line favorite is Mourinho, coming off a 4 ½-length win in his first race. Drayden Van Dyke was in the saddle for that race but lost the mount to
Elsewhere results
Here’s a look at the winners of big races, or if not big than graded or worth more than $100,000, on Saturday. Times are PDT.
Belmont: Futurity Stakes, Grade 3, $150,000, 2-year-olds, 6 furlong. Winner: Engage ($3.10 to win)
Woodbine: Victorian Queen Stakes, $125,000, 2-year-olds, 6 furlongs. Winner: Line Of Vision ($9.60)
Belmont: Pebbles Stakes, $200,000, 3-year-olds,1 mile on the turf. Winner: Rubilinda ($4.40)
Keeneland: Queen Elizabeh II Challenge Cup, Grade1, $500,000, 3-year-olds, 1 1/8 miles on turf. Winner: La Coronel ($12.20)
Charles Town: West Virginia Cavada Breeders’ Classic, $125,000, 3 and up, 7 furlongs. Winner: Moonlit Song ($2.60)
Elsewhere entries
Here’s a look at what big races, or if not big than graded or worth more than $100,000, on Sunday. Times are PDT.
11:01 a.m. Belmont. Matron Stakes, Grade 3, $150,000, 2-year-olds, fillies, 6 furlongs. Favorite: Happy Like A Fool (7-5)
1:21 p.m. Woodbine. Ontario Derby, Grade 3, $125,000, 3-year-olds, 1 1/8 miles. Favorite: Holy Helena (2-1)
12:48 p.m. Woodbine. Nearctic Stakes, Grade 2, $250,000; 3 and up, 6 furlongs on turf. Favorite: Cotai Glory (2-1)
2:28 p.m. Woodbine: E. P. Taylor Stakes, Grade 1, $500,000, 3 and up, fillies and mares, 1 1/4 miles on turf. Favorite: Nezwaah (5-2)
3:10 p.m. Woodbine: Pattison Canadian International S., Grade 1, $800,000; 3 and up, 1 ½ miles on the turf: Favorite: Idaho (5-2)
Jeff Nahill's spot play
FIRST RACE: #4 Camino Del Paraiso (4-1)
Trainer OJ Jauregui ships this gelding down from Northern California and he doesn't do that much so there is a purpose here. Despite the class hike going to the better circuit, jockey Kent Desormeaux jumps on. Desormeaux is a masterful turf rider and when he gets on a horse for the first time that horse usually shows improvement, which will be needed here. Jauregui is 3-for-7 with horses in the allowance ranks.
Saturday’s result: Battleground State was wide throughout in the ninth race, but jockey Flavien Prat took the lead at the head of the stretch and held on, paying $7.80 for the win.
Jeff Nahill is a quality editor for the San Diego Union-Tribune. He can be reached at [email protected]. For other selections go to his blog: fromthewinnerscircle.me
Ed Burgart’s LRC spot play
FIFTH RACE: #4 Pam’s Joy (5-2)
This 4-year-old was impeded early from an inside post when unable to show her usual early speed in last; runs her best when drawn near the outside; has top distance rider Juan Sanchez back up.
Final thought
We need to jump start this newsletter with new subscribers. That’s where you come in. If you like it, tell someone. If you don’t like it, then you’re probably not reading this. Either way, send to a friend and just have them click here and sign up. Remember, it’s free, and all we need is your email, nothing more.
Any thoughts, drop me an email at [email protected] or feed my ego by following me on Twitter @jcherwa.
Now, the stars of the show, Saturday’s results and Sunday’s entries.
Santa Anita Charts Results for Saturday, October 14.
Copyright 2017 by Equibase Company. Reproduction prohibited. Santa Anita, Santa Anita Park, Arcadia, California. 10th day of a 19-day meet. Clear & Fast
FIRST RACE.
5½ Furlongs. Purse: $17,000. Maiden Claiming. 3 year olds and up. Claiming Price $20,000. Time 22.37 46.98 59.79 1:06.48
Pgm | Horse | Wt | PP | St | ¼ | 3/8 | Str | Fin | Jockey | $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Big Hearted | 125 | 2 | 7 | 2–2 | 1–hd | 1–3½ | 1–3¼ | Elliott | 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Contento | 118 | 8 | 8 | 9–1½ | 7–½ | 2–½ | 2–4¼ | Fuentes | 54.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Royal Seeker | 122 | 7 | 1 | 8–3½ | 8–2 | 5–hd | 3–½ | 8.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tiz Indy | 122 | 5 | 6 | 5–hd | 6–1 | 4–1 | 4–hd | Gonzalez | 5.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Clifton Beach | 120 | 4 | 10 | 10 | 10 | 9–12 | 5–3¾ | Roman | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sixes | 125 | 1 | 9 | 4–½ | 5–½ | 6–1½ | 6–1¼ | Arias | 4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Twisted Candy | 122 | 9 | 3 | 6–½ | 4–hd | 7–hd | 7–2¾ | Pereira | 61.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fly Papa Fly | 122 | 3 | 5 | 1–½ | 2–3½ | 3–1 | 8–1½ | Pedroza | 13.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Papa Ted | 124 | 6 | 4 | 3–1 | 3–½ | 8–hd | 9–20¼ | Arana | 64.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Trojan the Wildcat | 122 | 10 | 2 | 7–hd | 9–½ | 10 | 10 | Hernandez | 79.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BIG HEARTED | 29.00 | 15.00 | 9.00 |
8 | CONTENTO | 40.80 | 19.40 | |
7 | ROYAL SEEKER | 5.40 |
$1 EXACTA (2-8) | $354.90 |
$1 SUPERFECTA (2-8-7-5) | $8,042.50 |
50-CENT TRIFECTA (2-8-7) | $1,295.85 |
Winner–Big Hearted B.g.4 by Vronsky out of Ms Hearts N Arrows, by In Excess (IRE). Bred by Old English Rancho & Berumen (CA). Trainer: Daniel Dunham. Owner: Woodstock Racing Stable LLC. Mutuel Pool $197,875 Exacta Pool $154,430 Superfecta Pool $93,533 Trifecta Pool $110,229. Scratched–none.
BIG HEARTED had good early speed and dueled inside, inched away in upper stretch and won clear under urging. CONTENTO a step slow to begin, angled in and settled just off the rail, split horses leaving the turn, found the rail in the stretch and picked up the place. ROYAL SEEKER bobbled a bit but broke on top, chased off the rail then between foes, continued outside a rival on the turn and into the stretch and edged foes for the show. TIZ INDY broke in a bit, also chased between horses then outside a rival on the turn and three wide into the stretch and was edged for third between foes on the line. CLIFTON BEACH broke a bit in the air and behind the field, settled off the rail, came three wide into the stretch and put in a late bid at a minor award. SIXES a step slow to begin, saved ground stalking the pace and weakened in the drive. TWISTED CANDY stalked four wide between foes then outside on the turn, came five wide into the stretch and also weakened. FLY PAPA FLY dueled outside the winner to the stretch and weakened in the final furlong. PAPA TED stalked off the rail then outside a rival on the turn and four wide into the stretch and also weakened. TROJAN THE WILDCAT chased five wide on the backstretch, dropped back and angled in some on the turn, gave way and was eased in the final furlong.
SECOND RACE.
6½ Furlongs. Purse: $50,000. Maiden Special Weight. 2 year olds. Time 22.30 45.99 1:11.65 1:18.61
Pgm | Horse | Wt | PP | St | ¼ | ½ | Str | Fin | Jockey | $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Campaigner | 120 | 5 | 1 | 3–½ | 3–½ | 1–2 | 1–2½ | Pereira | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Violent Ridge | 120 | 2 | 8 | 4–hd | 4–hd | 3–½ | 2–2¼ | Pena | 31.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jump the Tracks | 120 | 6 | 7 | 5–hd | 6–1½ | 4–3½ | 3–1¼ | T Baze | 1.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Buck Duane | 120 | 4 | 4 | 1–hd | 1–½ | 2–1½ | 4–2½ | Prat | 8.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shackalov | 115 | 7 | 2 | 7–1 | 8–5 | 5–½ | 5–2½ | Roman | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Minoso | 120 | 9 | 5 | 8–3½ | 7–1 | 6–½ | 6–½ | Pedroza | 59.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smart Knows Smart | 120 | 1 | 6 | 6–1½ | 5–½ | 8–4 | 7–1¼ | Nakatani | 4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Touchdown U S C | 120 | 8 | 9 | 9 | 9 | 9 | 8–2½ | Sutherland | 13.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Croissant | 120 | 3 | 3 | 2–½ | 2–1 | 7–hd | 9 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CAMPAIGNER | 7.80 | 4.60 | 3.00 |
2 | VIOLENT RIDGE | 23.00 | 9.00 | |
6 | JUMP THE TRACKS | 3.00 |
$2 DAILY DOUBLE (2-5) | $116.00 |
$1 EXACTA (5-2) | $83.60 |
$1 SUPERFECTA (5-2-6-4) | $1,798.40 |
50-CENT TRIFECTA (5-2-6) | $131.35 |
Winner–Campaigner Ch.g.2 by Ministers Wild Cat out of Brave Journey, by Good Journey. Bred by Larry Stein (CA). Trainer: Steven Miyadi. Owner: Larry I. Stein. Mutuel Pool $290,855 Daily Double Pool $55,003 Exacta Pool $173,295 Superfecta Pool $85,429 Trifecta Pool $122,295. Scratched–none.
CAMPAIGNER stalked off the rail then three deep on the turn, took the lead three wide into the stretch, kicked clear under urging and held. VIOLENT RIDGE stalked between rivals on the backstretch and turn, found the inside in the stretch and gained the place. JUMP THE TRACKS stalked between foes then four wide on the backstretch, continued outside on the turn and three wide into the stretch and gained the show. BUCK DUANE had speed between horses then dueled outside a rival, inched away leaving the turn, fought back off the rail into the stretch and weakened in the final furlong. SHACKALOV stalked four wide then off the rail on the turn, came four wide into the stretch and lacked a rally. MINOSO settled off the rail, angled in some leaving the backstretch, came three deep into the stretch and did not rally. SMART KNOWS SMART saved ground chasing the pace, split rivals in midstretch and weakened. TOUCHDOWN U S C broke a bit slowly, dropped back off the rail, came a bit wide into the stretch and failed to menace. CROISSANT had good early speed and dueled inside, fell back leaving the turn, steadied in tight into the stretch and weakened.
THIRD RACE.
7 Furlongs. Purse: $22,000. Claiming. 3 year olds and up. Claiming Price $25,000. Time 22.66 45.76 1:10.84 1:24.17
Pgm | Horse | Wt | PP | St | ¼ | ½ | Str | Fin | Jockey | $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Braddock | 117 | 4 | 3 | 3–hd | 1–hd | 2–2 | 1–1¼ | Roman | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Make It a Triple | 125 | 6 | 5 | 4–4 | 3–2 | 1–hd | 2–1¼ | Maldonado | 2.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fire to the Wire | 125 | 3 | 4 | 1–½ | 2–hd | 3–1½ | 3–4 | Gonzalez | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Informality | 125 | 2 | 1 | 2–hd | 4–4 | 4–5 | 4–3¼ | Prat | 8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Midnight Harbor | 125 | 5 | 2 | 5–1½ | 5–1 | 5–6 | 5–16¼ | Ocampo | 21.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | I Crushed It | 122 | 1 | 6 | 6 | 6 | 6 | 6 | T Baze | 10.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRADDOCK | 5.20 | 3.00 | 2.20 |
6 | MAKE IT A TRIPLE | 3.40 | 2.40 | |
3 | FIRE TO THE WIRE | 2.60 |
$2 DAILY DOUBLE (5-4) | $19.00 |
$1 EXACTA (4-6) | $6.50 |
$1 SUPERFECTA (4-6-3-2) | $31.80 |
50-CENT TRIFECTA (4-6-3) | $8.25 |
Winner–Braddock B.c.3 by Discreet Cat out of Oelectra, by Gulch. Bred by Larkspur Thoroughbreds & David Soblick (KY). Trainer:
$1 Pick Three (2-5-4) paid $170.40. Pick Three Pool $66,907.
BRADDOCK dueled between horses, put a head in front on the turn, fought back under urging along the inside when headed in the stretch, regained the advantage past the eighth pole, inched away then had the rider lose the whip in deep stretch and gamely prevailed. MAKE IT A TRIPLE prompted the pace four wide then three deep on the turn, put a head in front outside the winner in the stretch, could not quite match that one in the final sixteenth but held second. FIRE TO THE WIRE dueled between horses then inside on the turn, fell back some into the stretch, came out in the lane and bested the others. INFORMALITY pressed the pace inside, stalked into the turn, came out leaving the turn and into the stretch and weakened. MIDNIGHT HARBOR settled off the rail then angled in on the backstretch, saved ground on the turn, came out into the stretch and lacked a further response. I CRUSHED IT stumbled at the start to be away slowly, was taken well off the rail, angled in some leaving the backstretch, found the fence into the stretch and gave way.
FOURTH RACE.
1 Mile Turf. Purse: $51,000. Allowance Optional Claiming. 3 year olds and up. Claiming Price $40,000. Time 22.20 45.63 1:10.03 1:22.47 1:34.34
Pgm | Horse | Wt | PP | St | ¼ | ½ | ¾ | Str | Fin | Jockey | $1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ample Sufficiency | 123 | 4 | 8 | 6–hd | 7–1½ | 6–hd | 2–1 | 1–¾ | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tristan's Trilogy | 123 | 10 | 7 | 5–2½ | 5–1 | 4–½ | 1–½ | 2–ns | Blanc | 31.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cafe Flavor | 123 | 7 | 4 | 7–1½ | 8–½ | 9–1 | 4–hd | 3–hd | Gonzalez | 29.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Harbour Master | 120 | 2 | 6 | 8–½ | 6–hd | 7–1 | 3–1 | 4–2¼ | Desormeaux | 5.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fritz Johansen | 125 | 5 | 9 | 10 | 10 | 10 | 5–½ | 5–¾ | Arroyo, Jr. | 10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Radio Silence | 120 | 1 | 5 | 4–2 | 4–2½ | 5–1 | 6–hd | 6–1¼ | Prat | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Fishel | 123 | 8 | 10 | 9–3 | 9–3 | 8–½ | 8–½ | 7–3¾ | Pereira | 68.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Record Highs | 123 | 6 | 1 | 2–hd | 2–½ | 2–1 | 7–1½ | 8–5¼ | T Baze | 14.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Little Scotty | 120 | 3 | 2 | 1–hd | 1–hd | 1–hd | 9–1½ | 9–7 | Roman | 11.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Start a Runnin | 125 | 9 | 3 | 3–3 | 3–1½ | 3–hd | 10 | 10 | Pena | 11.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | AMPLE SUFFICIENCY | 7.60 | 4.40 | 3.40 |
10 | TRISTAN'S TRILOGY | 20.40 | 11.40 | |
7 | CAFE FLAVOR | 9.80 |
$2 DAILY DOUBLE (4-4) | $22.60 |
$1 EXACTA (4-10) | $115.50 |
$1 SUPERFECTA (4-10-7-2) | $8,676.80 |
50-CENT TRIFECTA (4-10-7) | $638.55 |
Winner–Ample Sufficiency B.c.4 by English Channel out of Between Raindrops, by A.P. Indy. Bred by Calumet Farm (KY). Trainer: Dan Blacker. Owner: Calumet Farm. Mutuel Pool $342,010 Daily Double Pool $28,654 Exacta Pool $189,477 Superfecta Pool $93,999 Trifecta Pool $125,403. Claimed–Little Scotty by Mueller, Martin, Pellman, Harry, Scott, Michael and Seymour, Lauri. Trainer: Vladimir Cerin. Scratched–none.
$1 Pick Three (5-4-4) paid $43.10. Pick Three Pool $41,095.
AMPLE SUFFICIENCY angled in on the first turn then chased outside a rival, came out leaving the second turn and five wide into the stretch, bid outside a rival in midstretch, gained a slim lead under urging in deep stretch and gamely prevailed. TRISTAN'S TRILOGY angled in and chased a bit off the rail, came out on the second turn, took the lead three deep into the stretch, fought back in the drive and just held second. CAFE FLAVOR three deep early, chased outside a rival, swung four wide into the stretch and finished well. HARBOUR MASTER (GB) saved ground chasing the pace, came out leaving the second turn and four wide into the stretch, angled to the inside in midstretch and also finished with interest and was edged for the show. FRITZ JOHANSEN a step slow to begin, settled inside, came out into the stretch and improved position. RADIO SILENCE saved ground stalking the pace, came out for room into the stretch, split horses in midstretch and lacked the needed late kick. FISHEL a step slow into stride, settled outside a rival then inside on the second turn, waited off heels leaving that turn and into the stretch, came out for room in midstretch and could not offer the necessary response. RECORD HIGHS a bit washy at the gate, dueled between rivals, fell back in the stretch and weakened. LITTLE SCOTTY had good early speed and dueled inside, fought back leaving the second turn and into the stretch and also weakened. START A RUNNIN prompted the pace three deep, fell back some between foes leaving the second turn and had little left for the stretch.
FIFTH RACE.
1 1/16 Mile. Purse: $17,000. Maiden Claiming. 3 year olds and up. Claiming Price $20,000. Time 23.89 47.86 1:12.59 1:39.37 1:46.44
Pgm | Horse | Wt | PP | St | ¼ | ½ | ¾ | Str | Fin | Jockey | $1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Big Day Tomorrow | 117 | 12 | 3 | 2–hd | 1–hd | 1–1½ | 1–2 | 1–4½ | Roman | 2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Second Gear | 115 | 3 | 1 | 4–1 | 2–hd | 2–2 | 2–3½ | 2–1¾ | Fuentes | 14.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Topgallant | 122 | 2 | 8 | 6–2 | 6–4 | 4–½ | 4–3 | 3–2¼ | Pedroza | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vow's Son | 122 | 1 | 7 | 8–½ | 7–½ | 6–½ | 5–1 | 4–½ | Conner | 15.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hard Arch | 122 | 8 | 6 | 5–½ | 5–1½ | 3–2½ | 3–2 | 5–nk | Nakatani | 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Colonial Power | 115 | 9 | 2 | 12 | 10–1 | 8–½ | 6–3½ | 6–7¼ | Sevilla | 10.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sumday Sumday | 125 | 7 | 5 | 7–1 | 9–2½ | 9–1½ | 7–3 | 7–2¼ | Espinoza | 13.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | True Force | 115 | 6 | 12 | 11–3½ | 12 | 11–1 | 8–hd | 8–5¾ | Solis | 78.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sooner Boomer | 122 | 10 | 10 | 1–hd | 3–½ | 5–1½ | 10–3 | 9–7¼ | Elliott | 29.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Cool Hand Lucas | 122 | 11 | 9 | 3–1 | 4–1 | 7–1½ | 9–½ | 10–5¼ | Pena | 27.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kinsale Warrior | 122 | 5 | 11 | 9–hd | 8–1 | 10–3 | 11–3½ | 11–2¼ | Arroyo, Jr. | 9.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bryan Habana | 125 | 4 | 4 | 10–2½ | 11–2½ | 12 | 12 | 12 | Pereira | 58.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BIG DAY TOMORROW | 7.80 | 4.00 | 3.60 |
3 | SECOND GEAR | 11.40 | 5.60 | |
2 | TOPGALLANT | 3.00 |
$2 DAILY DOUBLE (4-12) | $35.60 |
$1 EXACTA (12-3) | $53.70 |
$1 SUPERFECTA (12-3-2-1) | $1,242.30 |
50-CENT TRIFECTA (12-3-2) | $115.50 |
Winner–Big Day Tomorrow B.c.3 by Big Brown out of Morrow Cove, by Yes It's True. Bred by Paul Tackett & Phil Tackett (KY). Trainer: Ronald W. Ellis. Owner: Tachycardia Stables, Finder, Gary and Maciariello, Pat. Mutuel Pool $283,654 Daily Double Pool $26,352 Exacta Pool $173,037 Superfecta Pool $101,112 Trifecta Pool $116,545. Scratched–none.
$1 Pick Three (4-4-12) paid $66.10. Pick Three Pool $46,614. 50-Cent Pick Four (5-4/7-4-12) 1707 tickets with 4 correct paid $120.65. Pick Four Pool $269,912. 50-Cent Pick Five (2-5-4/7-4-12) 120 tickets with 5 correct paid $3,464.65. Pick Five Pool $483,338.
BIG DAY TOMORROW four wide into the first turn, dueled three deep, kicked clear and angled in on the second turn, found the rail in the stretch and proved best under urging. SECOND GEAR pressed then stalked the pace inside, bid again along the rail leaving the backstretch, tracked the winner on the second turn, came out a bit in the stretch and bested the others. TOPGALLANT chased inside then off the rail on the backstretch and second turn and into the stretch and gained the show. VOW'S SON settled inside chasing the pace, came a bit off the rail leaving the backstretch and on the second turn and lacked the needed rally. HARD ARCH chased outside a rival then a bit off the inside on the backstretch and second turn and could not offer the necessary response in the stretch. COLONIAL POWER settled off the rail then outside, came three wide into the stretch and did not rally. SUMDAY SUMDAY chased between horses then off the rail on the second turn, came three wide into the stretch and weakened. TRUE FORCE unhurried a bit off the rail to the stretch, lacked a rally. SOONER BOOMER dueled between horses then a bit off the rail, was between foes again a half mile out, dropped back on the second turn and had little left for the stretch. COOL HAND LUCAS angled in and dueled three deep between horses, fell back and angled in on the second turn and gave way. KINSALE WARRIOR chased three deep then off the rail on the second turn and also gave way. BRYAN HABANA (ARG) settled between horses then a bit off the rail, fell back in the stretch, also gave way and was eased in the final furlong.
SIXTH RACE.
About 6½ Furlongs Turf. Purse: $100,000. 'California Distaff H.'. Stakes. Fillies and Mares. 3 year olds and up. Time 22.02 44.41 1:06.78 1:12.56
Pgm | Horse | Wt | PP | St | ¼ | ½ | Str | Fin | Jockey | $1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Barbara Beatrice | 120 | 3 | 5 | 6 | 6 | 5–hd | 1–¾ | Pereira | 4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Late 'n Left | 117 | 2 | 4 | 1–2½ | 1–1 | 2–½ | 2–½ | Elliott | 24.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Long Hot Summer | 124 | 4 | 2 | 3–1½ | 4–½ | 1–hd | 3–1¼ | Prat | 2.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Moonless Sky | 121 | 5 | 3 | 5–hd | 5–2 | 4–hd | 4–ns | Desormeaux | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
