Commercial property comparison table
- Share via
1Q08 | 4Q08 | 1Q09 | Q408-Q109 | Q1-Q109 | |
CBD | |||||
Direct Vacancy | 12.2 | 12.1 | 13.1 | 8.26% | 7.38% |
Overall Vacancy | 13.5 | 13.8 | 14.8 | 7.25% | 9.63% |
Weighted Class A Rents | $3.18 | $3.22 | $3.20 | -0.62% | 0.63% |
Absorption | 45,064.00 | -126,205.00 | -311,540.00 | 146.85% | -791.33% |
Leasing Activity | 456,235.00 | 245,103.00 | 386,861.00 | 57.84% | -15.21% |
SGV | |||||
Direct Vacancy | 6 | 11 | 14 | 27.27% | 133.33% |
Overall Vacancy | 8.8 | 14 | 16.9 | 20.71% | 92.05% |
Weighted Class A Rents | $3.03 | $2.61 | $2.42 | -7.28% | -20.13% |
Absorption | -167,600.00 | 15,190.00 | -325,171.00 | -2240.69% | 94.02% |
Leasing Activity | 480,891.00 | 113,031.00 | 91,647.00 | -18.92% | -80.94% |
LA North | |||||
Direct Vacancy | 9.4 | 12.1 | 14.5 | 19.83% | 54.26% |
Overall Vacancy | 12.9 | 14.4 | 17.6 | 22.22% | 36.43% |
Weighted Class A Rents | $2.76 | $2.75 | $2.72 | -1.09% | -1.45% |
Absorption | -394,122.00 | -186,364.00 | -593,515.00 | 218.47% | 50.59% |
Leasing Activity | 247,254.00 | 309,040.00 | 250,969.00 | -18.79% | 1.50% |
LA Tri-Cities | |||||
Direct Vacancy | 7.5 | 9 | 11.6 | 28.89% | 54.67% |
Overall Vacancy | 10.3 | 10.2 | 12.7 | 24.51% | 23.30% |
Weighted Class A Rents | $3.25 | $3.08 | $2.92 | -5.19% | -10.15% |
Absorption | -142,484.00 | -251,771.00 | -255,244.00 | 1.38% | 79.14% |
Leasing Activity | 351,052.00 | 258,737.00 | 120,972.00 | -53.25% | -65.54% |
LA West | |||||
Direct Vacancy | 6.9 | 8.4 | 9.5 | 13.10% | 37.68% |
Overall Vacancy | 8.6 | 10.4 | 12.1 | 16.35% | 40.70% |
Weighted Class A Rents | $4.24 | $4.36 | $4.35 | -0.23% | 2.59% |
Absorption | -192,824.00 | -303,192.00 | -519,938.00 | 71.49% | 169.64% |
Leasing Activity | 744,983.00 | 773,040.00 | 509,677.00 | -34.07% | -31.59% |
LA South | |||||
Direct Vacancy | 14 | 15.3 | 16.4 | 7.19% | 17.14% |
Overall Vacancy | 14.6 | 16.3 | 17.2 | 5.52% | 17.81% |
Weighted Class A Rents | $2.34 | $2.41 | $2.35 | -2.49% | 0.43% |
Absorption | 63,715.00 | -237,147.00 | -268,284.00 | 13.13% | -521.07% |
Leasing Activity | 1,245,694.00 | 712,710.00 | 454,377.00 | -36.25% | -63.52% |
LA County | |||||
Direct Vacancy | 9.3 | 10.9 | 12.4 | 13.76% | 33.33% |
Overall Vacancy | 11.2 | 12.5 | 14.3 | 14.40% | 27.68% |
Weighted Class A Rents | $3.20 | $3.26 | $3.20 | -1.84% | 0.00% |
Absorption | -931,556.00 | -1,147,883.00 | -2,473,214.00 | 115.46% | 165.49% |
Leasing Activity | 4,699,382.00 | 2,579,766.00 | 1,862,959.00 | -27.79% | -60.36% |
Orange County | |||||
Direct Vacancy | 13.2 | 14.9 | 16 | 7.38% | 21.21% |
Overall Vacancy | 15.4 | 16.6 | 17.8 | 7.23% | 15.58% |
Weighted Class A Rents | $3.07 | $2.55 | $2.45 | -3.92% | -20.20% |
Absorption | -926,158.00 | -408,083.00 | -851,995.00 | 108.78% | -8.01% |
Leasing Activity | 1,648,816.00 | 1,689,415.00 | 1,235,119.00 | -26.89% | -25.09% |
Inland Empire | |||||
Direct Vacancy | 11.7 | 23.3 | 24.5 | 5.15% | 109.40% |
Overall Vacancy | 12.4 | 25.1 | 26 | 3.59% | 109.68% |
Weighted Class A Rents | $2.19 | $2.35 | $2.36 | 0.43% | 7.76% |
Absorption | 80,032.00 | -35,906.00 | -146,070.00 | 306.81% | -282.51% |
Leasing Activity | 294,021.00 | 109,521.00 | 230,872.00 | 110.80% | -21.48% |
Southern Cal | |||||
Direct Vacancy | 10.5 | 12.7 | 14.1 | 11.02% | 34.29% |
Overall Vacancy | 12.4 | 14.4 | 16 | 11.11% | 29.03% |
Weighted Class A Rents | $3.11 | $3.04 | $3.01 | -0.99% | -3.22% |
Absorption | -1,779,682.00 | -1,591,872.00 | -3,471,279.00 | 118.06% | 95.05% |
Leasing Activity | 6,640,219.00 | 4,378,702.00 | 3,328,950.00 | -23.97% | -49.87% |
Source: Cushman & Wakefield
Inside the business of entertainment
The Wide Shot brings you news, analysis and insights on everything from streaming wars to production — and what it all means for the future.
You may occasionally receive promotional content from the Los Angeles Times.