Men’s AP top 25 results for Monday
Rk. Team | Rec. | Result | Next |
1. KENTUCKY | 19-0 | Did not play | at South Carolina, today |
2. KANSAS | 19-1 | d. Missouri, 84-65 | at No. 11 Kansas State, Sat. |
Cole Aldrich has 12 points, 16 rebounds and blocks seven shots. | |||
3. VILLANOVA | 18-1 | Did not play | Notre Dame, Wednesday |
4. SYRACUSE | 20-1 | d. Georgetown, 73-56 | at DePaul, Saturday |
Orange starts second half with 18-8 surge to take control after big early deficit. | |||
5. MICHIGAN STATE | 17-3 | Did not play | at Michigan, today |
6. TEXAS | 17-2 | Did not play | Texas Tech, Wednesday |
7. GEORGETOWN | 15-4 | l. to Syracuse, 73-56 | No. 8 Duke, Saturday |
Austin Freeman leads Hoyas with 23 points. | |||
8. DUKE | 16-3 | Did not play | Florida State, Wednesday |
9. WEST VIRGINIA | 15-3 | Did not play | at DePaul, today |
10. PURDUE | 16-3 | Did not play | No. 16 Wisconsin, Thursday |
11. KANSAS STATE | 16-3 | Did not play | at No. 24 Baylor, today |
12. BRIGHAM YOUNG | 20-1 | Did not play | at New Mexico, Wednesday |
13. GONZAGA | 16-3 | Did not play | at Santa Clara, Thursday |
14. TENNESSEE | 15-3 | Did not play | No 21 Vanderbilt, Wednesday |
15. TEMPLE | 17-3 | Did not play | at Charlotte, Wednesday |
16. WISCONSIN | 16-4 | Did not play | at No. 10 Purdue, Thursday |
17. PITTSBURGH | 15-4 | Did not play | St. John’s, Thursday |
18. MISSISSIPPI | 15-4 | Did not play | at Auburn, Thursday |
19. CONNECTICUT | 13-6 | Did not play | at Providence, Wednesday |
20. OHIO STATE | 14-6 | Did not play | at Iowa, Wednesday |
21. VANDERBILT | 15-3 | Did not play | at No. 14 Tennessee, Wed. |
22. GEORGIA TECH | 14-5 | Did not play | Wake Forest, Thursday |
23. NEW MEXICO | 18-3 | Did not play | No. 12 Brigham Young, Wed. |
24. BAYLOR | 15-3 | Did not play | No. 11 Kansas State, today |
25. UAB | 17-2 | Did not play | Tulsa, today |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.