Shannon Ryan’s men’s college basketball rankings
College basketball men’s top 25 ranking by Shannon Ryan
(statistics and records through Sunday):
Rk. | School (W-L.) | (Last week’s ranking) Comment |
1 | TEXAS (17-0) | (1) Being No. 1 didn’t start out so easy for the Longhorns, who needed overtime to beat Texas A&M. |
2 | KENTUCKY (18-0) | (2) DeMarcus Cousins recorded his ninth double-double of the season for those who lost track staring at John Wall. |
3 | KANSAS (16-1) | (3) The Jayhawks face talented Baylor on Wednesday. |
4 | VILLANOVA (16-1) | (4) The Wildcats ended a five-game losing streak to Georgetown, thanks to Scottie Reynolds’ all-around play. |
5 | SYRACUSE (17-1) | (5) Guard Brandon Triche has three straight games with double-digit scoring. |
6 | DUKE (15-2) | (7) The Blue Devils have a 13-game win streak going at Cameron after a 20-point victory against Wake Forest. |
7 | MICHIGAN STATE (15-3) | (8) Kalin Lucas will go for his 30th straight game scoring in double digits when the Spartans play Iowa on Wednesday. |
8 | TENNESSEE (14-2) | (9) The Vols beat two ranked opponents at home since suspending four players, but now they hit the road. |
9 | PITTSBURGH (15-2) | (17) Look who’s at the top of -- and undefeated in -- the Big East along with Villanova. |
10 | KANSAS STATE (15-2) | (14) The Wildcats shoot so many free throws in games -- 123 in the last three -- they should be better than 66.3%. |
11 | PURDUE (14-3) | (6) The Boilermakers lost three straight for the first time since 2005-06 when they finished 9-19. |
12 | WEST VIRGINIA (13-3) | (10) All three losses have come in the last five games. |
13 | GEORGETOWN (13-3) | (11) It doesn’t get any easier with a road trip to lava-hot Pitt. |
14 | GEORGIA TECH (13-4) | (16) The Yellow Jackets got their first win at Chapel Hill since 1996. |
15 | OHIO STATE (13-5) | (NR) The Buckeyes are 4-1 since Evan Turner returned from a back injury. |
16 | GONZAGA (14-3) | (18) Who said there’s no place like home? The ‘Zags have won four straight on the road. |
17 | WISCONSIN (14-4) | (13) The Badgers face Michigan on Wednesday in a chance to bounce back from a loss to Ohio State. |
18 | CLEMSON (15-3) | (19) Carolina on their minds? Not anymore. The Tigers beat the Tar Heels and North Carolina State. |
19 | BRIGHAM YOUNG (18-1) | (21) The Cougars tied the best start in school history through 19 games with a 44-point win against Colorado State. |
20 | MISSISSIPPI (13-4) | (22) Ole Miss has now lost 10 straight at Tennessee, thanks to 21 turnovers. |
21 | NORTH CAROLINA (12-6) | (12) Consecutive losses are a rare thing in Chapel Hill. The last time was 2007. |
22 | CONNECTICUT (11-6) | (15) The Huskies lost three straight for the first time since the 2006-07 season ended with four losses. |
23 | TEXAS A&M (12-5) | (20) Back to back losses against Kansas State and Texas aren’t causes for embarrassment. |
24 | NORTHWESTERN (13-4) | (NR) There’s finally a buzz in Evanston, thanks to Saturday’s victory against Purdue. |
25 | MISSISSIPPI STATE (14-3) | (NR) The Bulldogs are 3-0 in the SEC. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.