Women’s AP top 25 poll for Wednesday
- Share via
Rk. Team | Rec. | Result | Next |
1. CONNECTICUT | 28-0 | d. Syracuse, 87-66 | No. 13 Georgetown, Sat. |
Huskies’ Maya Moore grabs career-high 20 rebounds, scores 38 points. | |||
2. STANFORD | 25-1 | Did not play | at Arizona State, today |
3. NEBRASKA | 26-0 | d. No. 11 Okla., 80-64 | Missouri, Saturday |
Cornhuskers pull away with quick eight-point burst, clinch first Big 12 title. | |||
4. TENNESSEE | 25-2 | Did not play | No. 16 Kentucky, today |
5. XAVIER | 23-3 | d. Charlotte, 81-61 | at Fordham, Saturday |
Musketeers’ Amber Harris gets 14 of team-high 18 points in second half. | |||
6. DUKE | 23-4 | Did not play | No. 21 Virginia, Friday |
7. NOTRE DAME | 24-3 | Did not play | at Seton Hall, Saturday |
8. WEST VIRGINIA | 25-3 | Did not play | Marquette, Saturday |
9. FLORIDA ST. | 24-4 | Did not play | Miami, today |
10. OHIO ST. | 26-4 | Did not play | Northwestern, today |
11. OKLAHOMA | 19-8 | l. to No. 3 Neb., 80-64 | at No. 14 Texas, Saturday |
Sooners don’t score a field goal after a layup with 3:33 to play. | |||
12. TEXAS A&M | 19-7 | Did not play | at Colorado, Saturday |
13. GEORGETOWN | 23-4 | Did not play | Jacksonville State, today |
14. TEXAS | 19-8 | l. to Okla. St., 73-72 (OT) | No. 11 Oklahoma, Sat. |
Longhorns had held a 14-point lead with 7:24 remaining in regulation. | |||
15. IOWA ST. | 20-5 | Did not play | at Kansas, today |
16. KENTUCKY | 23-4 | Did not play | at No. 4 Tenn., today |
17. BAYLOR | 20-7 | Did not play | Kansas, Sunday |
18. ST. JOHN’S | 22-5 | d. Rutgers, 60-52 | Villanova, Saturday |
Red Storm snaps a 17-game losing streak against the Scarlet Knights. | |||
19. GONZAGA | 23-4 | Did not play | at Santa Clara, today |
20. LSU | 18-8 | Did not play | Arkansas, today |
21. VIRGINIA | 20-7 | Did not play | at No. 6 Duke, Friday |
22. GEORGIA TECH | 21-7 | Did not play | North Carolina, Friday |
23. OKLAHOMA ST | 19-8 | d. Texas, 73-72 (OT) | at Texas Tech, Sunday |
Andrea Riley scores Oklahoma State’s final 17 points in regulation. | |||
24. GEORGIA | 20-7 | Did not play | at South Carolina, today |
25. HARTFORD | 24-3 | d. Albany (N.Y.), 63-57 | Vermont, Saturday |
Hawks overcome spirited challenge to win first-ever game as Top 25 team. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.