Men’s AP top 25 results for Thursday
- Share via
Rk. Team | Rec. | Result | Next |
1. KANSAS | 21-1 | Did not play | Nebraska, Saturday |
2. VILLANOVA | 20-1 | Did not play | at No. 7 Georgetown, Sat. |
3. SYRACUSE | 22-1 | Did not play | at Cincinnati, Sunday |
4. KENTUCKY | 21-1 | Did not play | at LSU, Saturday |
5. MICHIGAN ST. | 19-4 | Did not play | at Illinois, Saturday |
6. WEST VIRGINIA | 18-3 | Did not play | at St. John’s, Saturday |
7. GEORGETOWN | 16-5 | Did not play | No. 2 Villanova, Saturday |
8. PURDUE | 19-3 | d. Indiana, 78-75 | at No. 5 Mich. St., Tuesday |
Boilermakers win in Bloomington for the first time since 1999. | |||
9. TEXAS | 19-3 | Did not play | at Oklahoma, Saturday |
10. DUKE | 18-4 | d. Georgia Tech, 86-67 | at Boston College, Saturday |
Kyle Singler has career highs of 30 points and eight three-pointers. | |||
10. KANSAS STATE | 18-4 | Did not play | at Iowa State, Saturday |
12. BYU | 22-2 | Did not play | at UNLV, Saturday |
13. OHIO STATE | 17-6 | Did not play | Iowa, Saturday |
14. TENNESSEE | 17-4 | d. LSU, 59-54 | South Carolina, Saturday |
Wayne Chism scores 20 points and Volunteers weather a late rally. | |||
15. NEW MEXICO | 20-3 | Did not play | San Diego State, Saturday |
16. WISCONSIN | 17-5 | Did not play | at Michigan, Saturday |
17. GONZAGA | 18-4 | d. Portland, 76-49 | at Memphis, Saturday |
Bulldogs rebound from loss to USF as Matt Bouldin scores 20 points. | |||
18. VANDERBILT | 17-4 | Did not play | at Georgia, Saturday |
19. TEMPLE | 19-4 | Did not play | at Richmond, Saturday |
20. BAYLOR | 17-4 | Did not play | at Texas A&M, Saturday |
21. GEORGIA TECH | 16-6 | l. to Duke, 86-67 | N.C. State, Saturday |
Leading scorers Gani Lawal, Derrick Favors are hampered by foul trouble. | |||
22. PITTSBURGH | 16-6 | Did not play | Seton Hall, Saturday |
23. BUTLER | 19-4 | d. Detroit, 63-58 | Wright State, Saturday |
Gordon Hayward has 18 points and 10 rebounds; Bulldogs win 11th in row. | |||
24. N. IOWA | 20-2 | Did not play | Southern Illinois, Saturday |
25. MISSISSIPPI | 16-6 | Did not play | Alabama, Saturday |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.