Florida, Texas remain atop Harris poll
Rk. | Team (1st-place votes) Rec. | Pts. | Prv. |
1. | Florida (82) 12-0 | 2,783 | 1 |
2. | Texas (15) 12-0 | 2,682 | 2 |
3. | Alabama (12) 12-0 | 2,651 | 3 |
4. | Texas Christian (4) 12-0 | 2,473 | 4 |
5. | Cincinnati 11-0 | 2,343 | 5 |
6. | Boise State 12-0 | 2,309 | 6 |
7. | Ohio State 10-2 | 2,108 | 8 |
8. | Oregon 9-2 | 2,044 | 10 |
9. | Penn State 10-2 | 1,804 | 11 |
10. | Iowa 10-2 | 1,711 | 13 |
11. | Georgia Tech 10-2 | 1,543 | 7 |
12. | Virginia Tech 9-3 | 1,524 | 14 |
13. | Brigham Young 10-2 | 1,263 | 15 |
14. | Louisiana State 9-3 | 1,256 | 16 |
15. | Pittsburgh 9-2 | 1,250 | 9 |
16. | Oregon State 8-3 | 1,100 | 18 |
17. | Miami 9-3 | 983 | 21 |
18. | Houston 10-2 | 849 | 20 |
19. | USC 8-3 | 833 | 22 |
20. | Oklahoma State 9-3 | 666 | 12 |
21. | California 8-3 | 580 | 23 |
22. | Nebraska 9-3 | 509 | 24 |
23. | Stanford 8-4 | 381 | -- |
24. | Utah 9-3 | 285 | 19 |
25. | West Virginia 8-3 | 253 | -- |
* Others receiving votes: Wisconsin 200, Clemson 135, Central Michigan 65, Arizona 47, Texas Tech 14, Oklahoma 12, Rutgers 11, Northwestern 10, Mississippi 9, Missouri 8, North Carolina 8, Ohio 6, Temple 6, Mississippi State 3, Georgia 3, Troy 2, Tennessee 1, South Carolina 1, East Carolina 1. |
More to Read
Go beyond the scoreboard
Get the latest on L.A.'s teams in the daily Sports Report newsletter.
You may occasionally receive promotional content from the Los Angeles Times.