By the numbers
- Share via
Weekend box-office results in the U.S. and Canada, Jan. 26-28:
Industry totals
*--* Movie (studio) 3-day gross Total (MILL.) Venues AVGvenue Weeks
1Epic Movie $18.6 $18.6 2,801 $6,645 1 (20th Century Fox)
2Smokin’ Aces 14.6 14.6 2,218 6,600 1 (Universal)
3Night at the 9.6 216.8 3,241 2,949 6 Museum (20th Century Fox)
4Stomp the Yard 7.7 50.5 2,115 3,634 3 (Sony)
5Catch and 7.7 7.7 1,622 4,722 1 Release (Sony)
6Dreamgirls 6.7 86.8 2,785 2,421 7 (Paramount)
7The Pursuit of 5.0 152.9 2,688 1,854 7 Happyness (Sony)
8Pan’s 4.8 16.5 823 5,801 5 Labyrinth (Picturehouse)
9The Queen 4.0 41.3 1,830 2,193 18 (Miramax/Disney )
10The Hitcher 3.6 13.4 2,836 1,281 2 (Focus/Universa l)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $117.7 -7.1% $0.77 +2.5%
*--*
Note: A movie may be shown on more than one screen at each venue.
*
Source: Media by Numbers
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.