Weekend box office
- Share via
Industry totals
--
Note: A movie may be shown on more than one screen at each venue.
*--*
3-day -- Movie gross Total Average -- (studio) (millions) (millions) Venues per venue Weeks
1 Superbad 18.0 68.6 2,948 6,121 2 (Sony)
2 The Bourne 12.5 185.3 3,679 3,390 4 Ultimatum (Universal)
3 Rush Hour 3 11.7 108.5 3,408 3,435 3 (New Line)
4 Mr. Bean’s 9.9 9.9 1,714 5,770 1 Holiday (Universal)
5 War (Lions 9.8 9.8 2,277 4,313 1 Gate)
6 The Nanny 7.5 7.5 2,629 2,846 1 Diaries (Weinstein/ MGM)
7 The 4.3 173.4 2,600 1,661 5 Simpsons Movie (20th Century Fox)
8 Stardust 3.9 26.4 2,339 1,656 3 (Paramount)
9 Hairspray 3.3 107.3 2,016 1,620 6 (New Line)
10 The 3.1 11.5 2,776 1,114 2 Invasion (Warner Bros.) *--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2006 (in billions) from 2006 $107.4 +5.3% $6.70 +7.2% *--*
Source: Media by Numbers
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.