By the numbers
Weekend box-office results in the U.S. and Canada, Aug. 4-6
Industry total
*--* Movie (studio) 3-da Total (millions) Venues Average per venue Weeks y gros s (mil lion s)
1 Talladega Nights Ballad $47.0 $47.0 3,803 $12,370 1 Ricky Bobby (Sony)
2 Barnyard (Paramount) 15.8 15.8 3,311 4,778 1
3 Pirates Caribbean Dead 11.0 379.7 3,436 3,202 5 Man’s Chest (Disney)
4 Miami Vice (Universal) 10.2 46.3 3,026 3,380 2
5 The Descent (Lions Gate) 8.9 8.9 2,095 4,254 1
6 John Tucker Must Die 6.2 28.7 2,566 2,397 2 (20th Century Fox)
7 Monster House (Sony) 6.1 57.0 3,029 2,000 3
8 The Ant Bully (Warner 3.9 18.2 3,050 1,276 2 Bros.)
9 You, Me and Dupree 3.6 66.8 2,263 1,610 4 (Universal)
10 The Night Listener 3.6 3.6 1,367 2,600 1 (Miramax)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $139.4 +21.9% $5.9 +6.9%
*--*
Note: A movie may be shown on more than one screen at each venue.
Source: Exhibitor Relations Co
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.