City Champions
Results of City football title games (champion determined by standings from 1912-1933; playoffs began in 1934, but were not held from 1939-47 and in 1951 and 1956):
1912 Los Angeles
1913 Manual Arts
1914 Manual Arts
1915 Poly
1916 Manual Arts
1917 Manual Arts
1918 No champion, flu epidemic
1919 Manual Arts
1920 Poly
1921 Manual Arts
1922 Franklin
1923 Los Angeles
1924 Los Angeles and Poly
1925 Los Angeles
1926 Poly
1927 Hollywood
1928 Poly
1929 Los Angeles
1930 Fremont, Lincoln and Manual Arts
1931 Fremont
1932 Los Angeles
1933 Los Angeles
1934 Manual Arts 20, Hollywood 0
1935 Lincoln 13, Fremont 9
1936 Manual Arts 12, Los Angeles 0
1937 Manual Arts 34, Marshall 7
1938 Los Angeles 6, Roosevelt 6
1939-47 No playoffs held
1948 Fremont 17, Gardena 6
1949 Fremont 59, Hollywood 0
1950 Fremont 20, Canoga Park 6
1951 No playoffs held
1952 Manual Arts 26, Los Angeles 14
1953 San Fernando 20, Poly 18
1954 Manual Arts 21, Los Angeles 0
1955 South Gate 7, North Hollywood 0
1956 No playoffs held
1957 Manual Arts 23, Banning 13
1958 Banning 59, Fremont 19
1959 Huntington Park 46, Reseda 6
1960 Banning 57, Los Angeles 26
1961 Manual Arts 21, Birmingham 0
1962 Manual Arts 35, Banning 7
1963 Birmingham 19, Los Angeles 14
1964 Gardena 12, Los Angeles 12
1965 Los Angeles 27, Westchester 7
1966 Carson 27, San Fernando 13
1967 San Fernando 27, Westchester 14
1968 Canoga Park 34, Poly 27
1969 Gardena 37, Roosevelt 20
1970 Granada Hills 38, San Fernan. 28
1971 Carson 41, Monroe 20
1972 Carson 29, Bell 15
1973 Gardena 28, Carson 0
1974 San Fernando 12, Palisades 10
1975 San Fernando 20, Banning 8
1976 Banning 34, Cleveland 0
1977 Banning 14, El Camino Real 7
1978 Banning 7, Carson 6
1979 Banning 14, Carson 13
1980 Banning 34, El Camino Real 12
1981 Banning 21, Carson 14
1982 Carson 34, Crenshaw 27
1983 Banning 30, Carson 29
1984 Carson 33, Banning 20
1985 Banning 31, Carson 7
1986 Carson 21, Banning 11
1987 Granada Hills 27, Carson 14
1988 Carson 55, Banning 7
1989 Dorsey 26, Carson 17
1990 Carson 37, Banning 16
1991 Dorsey 33, Banning 30
1992 Sylmar 17, Carson 0
1993 Carson 26, Dorsey 0
1994 Sylmar 38, Crenshaw 6
1995 Dorsey 10, San Pedro 8
1996 San Pedro 22, Taft 20
1997 San Pedro 24, Taft 9
1998 Taft 41, Banning 29
1999 Carson 26, Dorsey 0
2000 Banning 26, Carson 10
2001 Dorsey 19, Taft 14
More to Read
Get our high school sports newsletter
Prep Rally is devoted to the SoCal high school sports experience, bringing you scores, stories and a behind-the-scenes look at what makes prep sports so popular.
You may occasionally receive promotional content from the Los Angeles Times.