VALLEY HOME SALES
- Share via
Editor’s note: The following home sales were filed with the Los Angeles County Recorder’s Office between Sept. 13-19. The information was provided to The Times by First American Real Estate Solutions.
ACTON
For the record:
12:00 a.m. Oct. 11, 2000 For the Record
Los Angeles Times Wednesday October 11, 2000 Valley Edition Metro Part B Page 3 Zones Desk 1 inches; 23 words Type of Material: Correction
Condo sale--Saturday’s Valley Home Sales listings included an incorrect address for a condominium that sold on Via Salerno in Burbank. The correct address is 9524.
Houses
33350 Hubbard Rd., 3 BR, 2 BA, $187,000
33105 Santiago Rd., #74, 3 BR, 2 BA, $121,000
AGOURA HILLS
Houses
4144 Arroyo Willow Ln., 3 BR, 3 BA, $359,500
5439 Fairgrange Dr., 4 BR, 2 BA, $429,000
29435 Fountainwood St., 4 BR, 2 BA, $493,000
30347 Goodspring Dr., 4 BR, 2 BA, $369,000
5830 Green Meadow Dr., 4 BR, 4 BA, $655,000
5472 Lake Lindero Dr., 3 BR, 5 BA, $325,000
29356 Laro Dr., 5 BR, 5 BA, $1,050,000
30030 Rainbow Crest Dr., 3 BR, 4 BA, $407,000
5849 Ridgebrook Dr., 4 BR, 2 BA, $517,000
Condominiums
5320 Colodny Dr., #7, 2 BR, 2 BA, $99,500
4240 Lost Hills Rd., #2307, 1 BR, 1 BA, $130,500
ARLETA
Houses
13148 Bracken St., 3 BR, 3 BA, $177,500
13058 Jouett St., 3 BR, 3 BA, $85,000
13706 Kagel Canyon St., 3 BR, 3 BA, $185,500
13661 Osborne St., 3 BR, 3 BA, $185,000
13891 Rayen St., 3 BR, 1 BA, $170,000
9122 Sandusky Ave., 2 BR, 3 BA, $182,000
14237 Van Nuys Blvd., 4 BR, 3 BA, $215,000
13260 Wingo St., 3 BR, 1 BA, $170,000
BURBANK
Houses
926 N. Brighton St., 2 BR, 1 BA, $327,500
700 Brown Dr., 3 BR, 3 BA, $345,000
1120 N. Buena Vista St., 4 BR, 2 BA, $260,000
3906 W. Chandler Blvd., 3 BR, 1 BA, $219,000
1240 N. Clybourn Ave., 4 BR, 2 BA, $195,000
441 W. Elm Ave., 3 BR, 2 BA, $375,000
1809 N. Maple St., 3 BR, 3 BA, $249,000
326 N. Ontario St., 2 BR, 1 BA, $245,000
927 W. Orange Grove Ave., 4 BR, 5 BA, $280,000
1135 N. Orchard Dr., 4 BR, 2 BA, $248,000
1291 Paseo Redondo, 2 BR, 2 BA, $250,000
1913 N. Pepper St., 5 BR, 3 BA, $279,000
1235 N. Reese Pl., 3 BR, 1 BA, $100,000
1453 N. Rose St., 3 BR, 2 BA, $295,000
632 Roselli St., #Tac, 6 BR, 2 BA, $329,000
806 Stanford Rd., 3 BR, 3 BA, $350,000
523 S. Sunset Canyon Dr., 2 BR, 2 BA, $463,000
Condominiums
1711 Grismer Ave., #51, 3 BR, 3 BA, $195,000
427 E. Orange Grove Ave., #207, 2 BR, 2 BA, $194,500
609 E. Palm Ave., #205, 2 BR, 2 BA, $175,000
1701 Scott Rd., #114, 2 BR, 3 BA, $142,000
9522 Via Salerno, 2 BR, 3 BA, $191,000
7713 Via Sorrento, 3 BR, 3 BA, $220,000
CALABASAS
Houses
25548 Gaylord Ct., 5 BR, 6 BA, $1,185,000
23294 Park Basilico, 4 BR, 4 BA, $825,000
24679 Park Miramar, 4 BR, 8 BA, $859,000
23358 Park Sorrento, 4 BR, 6 BA, $474,000
24656 Vista Cerritos, 4 BR, 3 BA, $560,000
Condominiums
26311 W. Bravo Ln., 3 BR, 3 BA, $227,000
4201 Las Virgenes Rd., #114, 2 BR, 2 BA, $171,500
23401 Park Sorrento, #8, 3 BR, 2 BA, $172,000
CALABASAS HILLS
Condominiums
4240 Lost Hills Rd., #1405, 1 BR, 1 BA, $129,000
CANOGA PARK
Houses
7413 Kelvin Ave., 3 BR, 3 BA, $185,000
8370 Limerick Ave., 4 BR, 3 BA, $185,000
7824 Loma Verde Ave., 3 BR, 3 BA, $200,000
7021 Lurline Ave., 5 BR, 5 BA, $230,000
7851 Oso Ave., 5 BR, 5 BA, $310,000
24618 Stonegate Dr., 4 BR, 3 BA, $479,000
21620 Strathern St., 4 BR, 3 BA, $95,000
7875 Valley Flores Dr., 4 BR, 3 BA, $420,000
7827 Woodlake Ave., 3 BR, 5 BA, $325,272
Condominiums
20234 Cantara St., #201, 2 BR, 2 BA, $60,000
20840 Community St., #8, 3 BR, 3 BA, $189,000
7131 Farralone Ave., 2 BR, 2 BA, $129,000
7137 Shoup Ave., #18, 2 BR, 3 BA, $166,000
CANYON COUNTRY
Houses
19108 Wellhaven St., 3 BR, 3 BA, $189,000
Condominiums
18118 Flynn Dr., 2 BR, 2 BA, $161,500
27003 Karns Ct., #2605, 2 BR, 2 BA, $163,000
CASTAIC
Houses
30414 Daisy Ct., 3 BR, 3 BA, $191,000
28730 Forest Meadow Pl., 2 BR, 2 BA, $195,000
29847 Muledeer Ln., 4 BR, 3 BA, $244,000
CHATSWORTH
Houses
9809 Andora Ave., 4 BR, 3 BA, $499,000
10407 Cozycroft Ave., 3 BR, 3 BA, $323,000
22255 Marilla St., 3 BR, 3 BA, $440,000
20624 Romar St., 4 BR, 5 BA, $302,000
20356 Superior St., 3 BR, 3 BA, $223,500
20808 Tulsa St., 4 BR, 5 BA, $320,000
20628 Vintage St., 4 BR, 5 BA, $285,000
Condominiums
10444 Canoga Ave., #67, 2 BR, 3 BA, $182,500
22008 Craggy View St., 4 BR, 3 BA, $232,000
10419 Larwin Ave., 3 BR, 3 BA, $203,000
ENCINO
Houses
16570 Adlon Rd., 3 BR, 3 BA, $550,000
17049 Albers St., 5 BR, 4 BA, $510,000
5938 Alonzo Ave., 2 BR, 1 BA, $252,000
3977 Archdale Rd., 3 BR, 5 BA, $1,175,000
3456 Ardsley Pl., 3 BR, 5 BA, $440,000
17911 Bullock St., 2 BR, 1 BA, $145,000
17337 Califa St., 2 BR, 1 BA, $234,000
4917 Gerald Ave., 5 BR, 5 BA, $745,000
5781 Hesperia Ave., 2 BR, 1 BA, $205,000
17132 Killion St., 4 BR, 5 BA, $400,000
15615 Meadowgate Rd., 4 BR, 5 BA, $1,525,000
17977 Medley Dr., 4 BR, 6 BA, $910,000
15465 Milbank St., 3 BR, 2 BA, $395,000
4253 Mooncrest Pl., 4 BR, 5 BA, $645,000
5720 Newcastle Ave., 2 BR, 1 BA, $195,000
3320 Red Rose Dr., 4 BR, 4 BA, $744,000
5931 Texhoma Ave., 2 BR, 1 BA, $215,000
Condominiums
5412 Lindley Ave., #118, 1 BR, 1 BA, $85,000
5403 Newcastle Ave., #12, 2 BR, 2 BA, $109,500
4807 Woodley Ave., #203, 2 BR, 2 BA, $195,000
5315 Yarmouth Ave., #22, 2 BR, 2 BA, $239,000
5330 Zelzah Ave., #9, 2 BR, 2 BA, $120,000
GLENDALE
Houses
1418 Allen Ave., 2 BR, 1 BA, $165,000
3200 Buckingham Rd., 4 BR, 3 BA, $460,000
3721 Cedarbend Dr., 3 BR, 3 BA, $350,000
1909 Eden Ave., 2 BR, 1 BA, $275,000
1439 E. Glenoaks Blvd., 3 BR, 3 BA, $390,000
1623 Highland Ave., 3 BR, 2 BA, $371,000
2339 Hollister Ter., 3 BR, 3 BA, $352,000
3421 Oakmont View Dr., 5 BR, 6 BA, $848,000
1368 Opechee Way, 2 BR, 3 BA, $275,000
1410 N. Pacific Ave., 2 BR, 2 BA, $367,500
3349 Prospect Ave., 2 BR, 1 BA, $203,636
1432 Royal Blvd., 3 BR, 3 BA, $620,000
3830 Santa Carlotta St., 3 BR, 3 BA, $365,000
1506 Stanford Dr., 3 BR, 2 BA, $270,000
1502 Thompson Ave., 3 BR, 3 BA, $350,000
1520 Valley View Rd., 2 BR, 3 BA, $722,000
356 Vine St., 3 BR, 1 BA, $257,000
1635 Wabasso Way, 5 BR, 4 BA, $475,000
Condominiums
1305 N. Columbus Ave., #204, 1 BR, 2 BA, $165,000
1211 Dorothy Dr., #211, 2 BR, 3 BA, $239,000
413 Hawthorne St., #101, 2 BR, 2 BA, $145,000
618 N. Howard St., #120, 2 BR, 2 BA, $144,500
639 W. Ivy St., #2, 3 BR, 3 BA, $190,000
323 N. Jackson St., #106, 2 BR, 2 BA, $160,000
531 N. Kenwood St., #207, 1 BR, 1 BA, $131,000
1217 E. Lexington Dr., #4, 2 BR, 2 BA, $181,500
116 W. Maple St., #21, 2 BR, 3 BA, $166,000
510 N. Maryland Ave., #205, 1 BR, 1 BA, $102,000
222 Monterey Rd., #703, 2 BR, 2 BA, $260,000
444 Piedmont Ave., #309, 2 BR, 2 BA, $165,000
415 W. Pioneer Dr., #6, 2 BR, 2 BA, $154,000
570 W. Stocker St., #315, 1 BR, 2 BA, $150,000
1401 Valley View Rd., #214, 1 BR, 1 BA, $118,000
1734 N. Verdugo Rd., #13, 2 BR, 2 BA, $195,000
420 W. Wilson Ave., #204, 2 BR, 2 BA, $154,000
GRANADA HILLS
Houses
15830 Blackhawk St., 3 BR, 3 BA, $228,000
16750 Flanders St., 4 BR, 3 BA, $278,000
10421 Gerald Ave., 3 BR, 3 BA, $228,000
17247 Index St., 4 BR, 3 BA, $230,000
16109 Jersey St., 3 BR, 3 BA, $226,000
16610 Lorillard St., 4 BR, 4 BA, $307,000
13239 Mission Tierra Way, 4 BR, 4 BA, $347,500
17706 Orna Dr., 4 BR, 5 BA, $431,000
16524 San Fernando Mission Blvd., 4 BR, 5 BA,
$278,500
17215 Tribune St., 3 BR, 3 BA, $207,500
10937 White Oak Ave., 2 BR, 3 BA, $267,500
LA CRESCENTA
Houses
2759 Harmony Pl., 2 BR, 3 BA, $368,000
2542 Kemper Ave., 3 BR, 3 BA, $457,000
LAKE HUGHES
Houses
42650 Cabin Rd., 3 BR, 3 BA, $155,000
18118 Desswood Rd., 1 BR, 1 BA, $52,000
14938 Sandrock Dr., 2 BR, 2 BA, $105,000
LANCASTER
Houses
41377 E. 154th St. E., 3 BR, 2 BA, $60,000
40734 N. 159th St. E., 3 BR, 2 BA, $79,500
43130 W. 18th St. W., 2 BR, 3 BA, $96,000
45304 N. 5th St. E., 4 BR, 3 BA, $50,000
43322 N. 7th St. E., 3 BR, 1 BA, $79,000
45124 W. 93rd St. W., 3 BR, 2 BA, $155,000
1020 W. Avenue J, #6, 4 BR, 3 BA, $82,000
2742 W. Avenue J4, 4 BR, 5 BA, $177,000
2255 W. Avenue K, #13, 4 BR, 3 BA, $103,000
44622 N. Beech Ave., $46,000
45135 Biscay St., 3 BR, 3 BA, $105,000
42313 Brighton St., 4 BR, 3 BA, $190,000
44265 N. Carolside Ave., 3 BR, 3 BA, $57,000
43922 Emile Zola St., 3 BR, 2 BA, $106,000
44759 N. Fenhold St., 4 BR, 3 BA, $100,000
43467 Fleetwood Dr., 3 BR, 2 BA, $122,000
44822 N. Gadsden Ave., 2 BR, 1 BA, $71,000
43562 Grange St., 4 BR, 2 BA, $143,500
45038 N. Harlas Ave., 3 BR, 1 BA, $70,000
402 E. Kettering St., 4 BR, 3 BA, $53,500
2342 Landsford St., 3 BR, 3 BA, $120,000
45525 Leatherwood Ave., 3 BR, 3 BA, $85,000
1218 E. Marion Ave., 3 BR, 3 BA, $122,500
17721 E. Newmont Ave., 3 BR, 2 BA, $71,500
44503 Ranchwood Ave., 4 BR, 2 BA, $138,000
45133 Roberto Ct., 3 BR, 3 BA, $99,000
44938 N. Rodin Ave., 4 BR, 3 BA, $70,000
41451 Sandalwood Pl., 4 BR, 3 BA, $227,000
Condominiums
43744 Lena Ct., 3 BR, 2 BA, $83,000
43653 Park Ave., 3 BR, 2 BA, $60,000
LITTLEROCK
Houses
9806 E. Avenue Q, #10, 2 BR, 2 BA, $45,000
9540 E. Avenue T, #8, 2 BR, 1 BA, $109,500
8906 E. Avenue T14, 3 BR, 2 BA, $124,500
MISSION HILLS
Houses
10025 Marklein Ave., 3 BR, 3 BA, $204,000
NEWHALL
Houses
25810 Blake Ct., 3 BR, 3 BA, $245,000
NORTH HILLS
Houses
16403 Gledhill St., 3 BR, 3 BA, $220,000
15729 Lassen St., 4 BR, 3 BA, $176,000
9041 Noble Ave., 2 BR, 1 BA, $180,000
9339 Woodley Ave., 3 BR, 3 BA, $260,000
Condominiums
8458 Langdon Ave., #5, 3 BR, 2 BA, $128,000
15555 Nordhoff St., #2a, 3 BR, 2 BA, $82,000
NORTH HOLLYWOOD
Houses
5133 Auckland Ave., 3 BR, 3 BA, $305,000
11451 Blythe St., 3 BR, 3 BA, $183,000
6328 Camellia Ave., 3 BR, 1 BA, $179,000
13062 Cantara St., 4 BR, 4 BA, $265,000
6309 Carpenter Ave., 2 BR, 1 BA, $175,000
6626 Charlesworth Ave., 4 BR, 3 BA, $185,000
4503 Farmdale Ave., 3 BR, 3 BA, $352,500
12535 Gilmore St., 2 BR, 1 BA, $188,000
12938 Haynes St., 4 BR, 3 BA, $182,000
12545 Kittridge St., 2 BR, 1 BA, $174,000
7121 Park Manor Ave., 3 BR, 3 BA, $175,000
7708 Tujunga Ave., 3 BR, 1 BA, $75,000
12930 Welby Way, 3 BR, 1 BA, $179,000
Condominiums
5010 Cahuenga Blvd., #110, 2 BR, 3 BA, $200,000
11643 Chandler Blvd., #115, 2 BR, 3 BA, $135,000
6716 Clybourn Ave., #150, 2 BR, 1 BA, $125,000
11112 La Maida St., #5, 2 BR, 3 BA, $183,500
7904 Laurel Canyon Blvd., #12, 1 BR, 1 BA, $49,000
11230 Peachgrove St., #105, 2 BR, 2 BA, $155,000
NORTHRIDGE
Houses
8612 Bothwell Rd., 4 BR, 5 BA, $232,500
18600 Brasilia Dr., 4 BR, 2 BA, $332,000
18510 Chatsworth St., 3 BR, 3 BA, $238,000
11127 Claire Ave., 4 BR, 3 BA, $363,000
18785 Clearbrook St., 4 BR, 7 BA, $357,000
8206 Encino Ave., 3 BR, 1 BA, $191,500
18815 Lassen St., 4 BR, 5 BA, $282,500
18618 Los Alimos St., 4 BR, 4 BA, $380,000
18207 Osborne St., 3 BR, 3 BA, $219,000
18926 San Jose St., 4 BR, 5 BA, $570,000
17352 Superior St., 4 BR, 4 BA, $425,000
Condominiums
17726 Kinzie St., #19, 3 BR, 3 BA, $192,000
18501 Mayall St., #E, 4 BR, 3 BA, $145,000
19029 Nordhoff St., #304, 2 BR, 2 BA, $150,000
16755 Parthenia St., #3, 2 BR, 2 BA, $86,000
9000 Vanalden Ave., #200, 3 BR, 3 BA, $190,000
PACOIMA
Houses
9666 Amboy Ave., 2 BR, 1 BA, $148,500
11181 De Foe Ave., 3 BR, 2 BA, $165,000
13017 Garber St., 2 BR, 1 BA, $153,000
12962 Glamis St., 2 BR, 1 BA, $96,000
12837 Kamloops St., 2 BR, 2 BA, $160,000
13042 Kelowna St., 2 BR, 1 BA, $116,000
9822 Rincon Ave., 3 BR, 3 BA, $177,000
13103 Terra Bella St., 3 BR, 3 BA, $200,000
13956 Weidner St., 3 BR, 1 BA, $154,000
Condominiums
11541 Dearborn Ct., 3 BR, 3 BA, $161,000
11150 Glenoaks Blvd., #147, 3 BR, 2 BA, $77,500
12411 Osborne St., #68, 2 BR, 2 BA, $100,000
PALMDALE
Houses
40837 N. 12th St. W., 1 BR, 1 BA, $41,500
38739 N. 33rd St. E., 3 BR, 3 BA, $82,000
40810 N. 40th St. W., 4 BR, 4 BA, $580,000
38149 E. 42nd St. E., 3 BR, 2 BA, $123,727
37310 Anata Pl., 4 BR, 3 BA, $111,000
4013 E. Avenue S., 3 BR, 3 BA, $150,000
1838 E. Avenue Q, #10, 2 BR, 1 BA, $70,000
1212 E. Avenue R, #6, 3 BR, 3 BA, $82,000
37625 Baro Cir., 4 BR, 3 BA, $120,000
37832 Boxthorn St., 4 BR, 3 BA, $152,500
40302 Castana Ln., 4 BR, 3 BA, $215,000
38619 Easton St., 3 BR, 3 BA, $127,000
3720 Eclipse Dr., 4 BR, 3 BA, $129,000
4033 Elwood Ave., 3 BR, 2 BA, $106,000
36510 Ironhorse Dr., 3 BR, 3 BA, $170,000
37537 Manchester St., 3 BR, 2 BA, $92,000
38045 Meadow Wood St., 3 BR, 2 BA, $113,000
37476 Oxford Dr., 3 BR, 2 BA, $151,000
41528 Poplar Cir., 5 BR, 4 BA, $277,000
37630 Ribbon Ln., 4 BR, 3 BA, $149,500
37764 Silk Tree Ln., 3 BR, 2 BA, $94,000
427 W. Sugar Loaf Dr., 5 BR, 3 BA, $500,000
4735 Sungate Dr., 3 BR, 2 BA, $145,000
4505 Talento Way, 3 BR, 2 BA, $139,000
3822 Triton Dr., 3 BR, 2 BA, $110,000
3423 Watford Way, 4 BR, 3 BA, $190,500
PANORAMA CITY
Houses
8140 Calhoun Ave., 2 BR, 1 BA, $173,000
8737 Costello Ave., 3 BR, 3 BA, $195,000
8055 Natick Ave., 3 BR, 3 BA, $662,727
8152 Tyrone Ave., 2 BR, 1 BA, $161,000
14901 Willard St., 3 BR, 3 BA, $171,500
Condominiums
8801 Cedros Ave., #14, 3 BR, 3 BA, $128,000
9346 Van Nuys Blvd., #14, 2 BR, 2 BA, $92,000
9047 Willis Ave., #2, 2 BR, 2 BA, $95,000
RESEDA
Houses
6852 Beckford Ave., 4 BR, 3 BA, $203,000
7302 Bonnie Pl., 3 BR, 3 BA, $175,000
7726 Calvin Ave., 3 BR, 1 BA, $195,000
7971 Chastain Ave., 4 BR, 3 BA, $200,000
7540 Garden Grove Ave., 3 BR, 3 BA, $230,000
18229 Gault St., 3 BR, 2 BA, $188,000
18218 Ingomar St., 2 BR, 1 BA, $190,000
18567 Lemay St., 3 BR, 3 BA, $180,000
7410 Lindley Ave., 3 BR, 2 BA, $181,000
7454 Nestle Ave., 3 BR, 1 BA, $175,000
6856 Rhea Ave., 3 BR, 3 BA, $199,000
19133 Stagg St., 3 BR, 3 BA, $227,000
18016 Welby Way, 3 BR, 3 BA, $211,500
Condominiums
8035 Canby Ave., #4, 3 BR, 3 BA, $130,000
19246 Hamlin St., #7, 4 BR, 2 BA, $150,000
6625 Wilbur Ave., #20, 3 BR, 2 BA, $138,500
SAN FERNANDO
Houses
1167 Orange Grove Ave., 2 BR, 1 BA, $181,000
1918 Warren St., 1 BR, 2 BA, $143,000
Condominiums
1977 Glenoaks Blvd., #173, 3 BR, 2 BA, $117,000
SANTA CLARITA
Houses
20436 Alaminos Dr., 4 BR, 4 BA, $277,000
23835 Bella Vista Dr., 4 BR, 4 BA, $465,000
20856 Benz Rd., 4 BR, 4 BA, $300,000
23330 Cedartown St., 4 BR, 3 BA, $290,000
24214 Cheryl Kelton Pl., 4 BR, 3 BA, $243,000
21233 Georgetown Dr., 4 BR, 2 BA, $285,000
19615 Green Mountain Dr., 3 BR, 5 BA, $258,000
24202 Heritage Ln., 3 BR, 3 BA, $380,000
24706 Kansas St., 3 BR, 3 BA, $193,500
16452 Lost Canyon Rd., 3 BR, 2 BA, $290,000
26031 Lucerne Ct., 3 BR, 4 BA, $307,000
18641 Nathan Hill Dr., 4 BR, 4 BA, $260,000
26842 Palacete Dr., 4 BR, 3 BA, $255,000
26532 N. Pipit Ct., 3 BR, 3 BA, $215,000
27508 Sycamore Creek Dr., 3 BR, 2 BA, $230,000
23006 Tupelo Ridge Dr., 4 BR, 3 BA, $235,500
24719 Valley St., 3 BR, 3 BA, $220,000
24747 Walnut St., 2 BR, 1 BA, $162,500
28349 Welfleet Ln., 4 BR, 3 BA, $360,727
23703 Wingate Ct., 4 BR, 3 BA, $405,000
25670 Yucca Valley Rd., 4 BR, 2 BA, $339,000
Condominiums
23969 Arroyo Park Dr., #85, 2 BR, 2 BA, $178,000
22735 Copper Hill Dr., #9, 3 BR, 3 BA, $161,000
25877 Mcbean Pkwy., #46, 2 BR, 2 BA, $147,000
26713 Pamela Dr., 4 BR, 3 BA, $205,000
25736 Player Dr., #R15, 3 BR, 2 BA, $130,000
26951 N. Rainbow Glen Dr., #759, 3 BR, 2 BA,
$113,000
17934 River Cir., #4, 3 BR, 3 BA, $147,500
15827 Rosehaven Ln., 4 BR, 3 BA, $198,000
19840 Sandpiper Pl., #80, 3 BR, 2 BA, $134,000
24525 Trevino Dr., #U, 2 BR, 2 BA, $106,000
18860 Vista Del Canon, #B, 3 BR, 3 BA, $150,000
SAUGUS
Houses
22636 Aguadero Pl., 4 BR, 3 BA, $152,000
22211 Claibourne Ln., 4 BR, 3 BA, $286,000
27202 Corry Pl., 3 BR, 2 BA, $269,900
22009 Kristin Ln., 4 BR, 3 BA, $297,500
9200 Old Stage Rd., 3 BR, 2 BA, $260,000
SHERMAN OAKS
Houses
4604 Allott Ave., 3 BR, 3 BA, $410,000
16131 Bayberry Pl., 4 BR, 6 BA, $619,000
4135 Benedict Canyon Dr., 2 BR, 3 BA, $370,000
5210 Buffalo Ave., 3 BR, 3 BA, $343,000
13477 Contour Dr., 3 BR, 2 BA, $860,000
15236 Greenleaf St., 2 BR, 2 BA, $485,000
14840 Round Valley Dr., 2 BR, 3 BA, $624,000
4453 Stern Ave., 1 BR, 1 BA, $125,000
5006 Varna Ave., 2 BR, 3 BA, $292,500
Condominiums
13837 Riverside Dr., 2 BR, 3 BA, $270,000
4242 Stansbury Ave., #102, 2 BR, 2 BA, $200,000
STEVENSON RANCH
Houses
25928 Coleridge Pl., 3 BR, 3 BA, $440,000
Condominiums
25704 Holiday Cir., #169, 2 BR, 2 BA, $190,000
25959 Stafford Canyon Rd., #D, 2 BR, 2 BA, $155,500
STUDIO CITY
Houses
4328 Ben Ave., 2 BR, 3 BA, $52,000
3682 Goodland Ave., 3 BR, 3 BA, $599,000
13009 Greenleaf St., 5 BR, 4 BA, $749,000
12876 Hacienda Dr., 2 BR, 3 BA, $650,000
12191 Laurel Terrace Dr., 3 BR, 3 BA, $385,000
12349 Milbank St., 2 BR, 3 BA, $431,000
11201 Sunshine Ter., 3 BR, 1 BA, $95,000
3433 Wrightview Dr., 2 BR, 2 BA, $750,000
Condominiums
4660 Coldwater Canyon Ave., #12, 1 BR, 1 BA,
$122,000
4311 Colfax Ave., #229, 2 BR, 2 BA, $235,000
12060 Hoffman St., #206, 2 BR, 2 BA, $259,000
11445 Moorpark St., #6, 2 BR, 3 BA, $205,000
SUN VALLEY
Houses
8340 Poole Ave., 5 BR, 4 BA, $195,000
10199 Stonehurst Ave., 4 BR, 1 BA, $287,000
10321 Strathern St., 2 BR, 1 BA, $139,000
SYLMAR
Houses
13711 Bradley Ave., 3 BR, 3 BA, $255,000
11668 Gladstone Ave., 2 BR, 1 BA, $150,000
14953 Nora Pl., 4 BR, 3 BA, $186,000
13392 Wheeler Ave., 3 BR, 3 BA, $165,000
Condominiums
13580 Foothill Blvd., #2, 3 BR, 3 BA, $125,500
13071 Hubbard St., 3 BR, 2 BA, $125,000
15230 Roxford St., #9, 2 BR, 2 BA, $111,500
13880 Sayre St., #3, 2 BR, 3 BA, $95,000
TARZANA
Houses
5701 Beckford Ave., 1 BR, 1 BA, $264,000
4500 El Abaca Pl., 3 BR, 5 BA, $475,000
4623 Ellenita Ave., 5 BR, 5 BA, $655,000
5116 Garden Grove Ave., 2 BR, 2 BA, $234,000
19445 Shirley Ct., 2 BR, 3 BA, $530,000
4850 Topeka Dr., 3 BR, 2 BA, $435,000
Condominiums
5906 Etiwanda Ave., #9, 2 BR, 3 BA, $198,000
18645 Hatteras St., #129, 1 BR, 1 BA, $80,000
TOLUCA LAKE
Houses
4610 Ledge Ave., 3 BR, 4 BA, $780,000
10507 Moorpark St., 2 BR, 3 BA, $312,500
10129 Toluca Lake Ave., 3 BR, 4 BA, $487,500
10037 Valley Spring Ln., 3 BR, 4 BA, $975,000
Condominiums
4459 Moorpark Way, 2 BR, 2 BA, $240,000
TUJUNGA
Houses
10517 Fernglen Ave., 2 BR, 1 BA, $155,000
10560 Helendale Ave., 2 BR, 1 BA, $180,000
10802 Owens Pl., 3 BR, 3 BA, $229,000
6838 Quinton Ln., 2 BR, 1 BA, $87,000
Condominiums
10149 Commerce Ave., #24, 2 BR, 2 BA, $72,000
VAL VERDE
Houses
29110 Sheridan Rd., 3 BR, 2 BA, $165,000
31243 Vadito Pl., 3 BR, 3 BA, $182,500
VALENCIA
Houses
27133 Rio Prado Dr., 3 BR, 3 BA, $212,000
Condominiums
27805 Crown Court Cir., 2 BR, 3 BA, $186,000
VALLEY VILLAGE
Houses
11814 Hesby St., 2 BR, 3 BA, $600,500
11759 Otsego St., 2 BR, 3 BA, $385,000
Condominiums
5445 Corteen Pl., #5, 2 BR, 2 BA, $116,000
5439 Hermitage Ave., #105, 2 BR, 3 BA, $188,000
VAN NUYS
Houses
6441 Aldea Ave., 3 BR, 3 BA, $222,000
5866 Allott Ave., 2 BR, 3 BA, $273,500
6727 Aqueduct Ave., 3 BR, 3 BA, $190,000
6238 Atoll Ave., 2 BR, 1 BA, $169,500
6930 Bevis Ave., 4 BR, 4 BA, $220,000
6550 Blewett Ave., 3 BR, 2 BA, $193,000
6257 Buffalo Ave., 3 BR, 5 BA, $180,000
14701 Burbank Blvd., 2 BR, 1 BA, $247,000
14160 Cantlay St., 3 BR, 4 BA, $214,000
6648 Colbath Ave., 3 BR, 3 BA, $255,000
16412 Gilmore St., 2 BR, 1 BA, $179,500
7501 Gloria Ave., 3 BR, 1 BA, $179,000
13950 Hartland St., 3 BR, 3 BA, $188,727
14632 Haynes St., 2 BR, 1 BA, $160,000
14960 Lanark St., 3 BR, 1 BA, $162,000
14152 Leadwell St., 3 BR, 3 BA, $232,000
5722 Ranchito Ave., 2 BR, 1 BA, $259,000
5724 Stansbury Ave., 3 BR, 4 BA, $252,500
7342 Tyrone Ave., 3 BR, 2 BA, $216,000
15922 Valerio St., 2 BR, 1 BA, $169,000
5822 Willis Ave., 4 BR, 5 BA, $237,000
Condominiums
6970 De Celis Pl., #114, 3 BR, 3 BA, $175,000
7924 Woodman Ave., #25, 2 BR, 2 BA, $85,000
WEST HILLS
Houses
22612 Baltar St., 3 BR, 3 BA, $220,000
7539 Carmenita Ln., 5 BR, 3 BA, $595,000
24233 Gilmore St., 3 BR, 3 BA, $234,000
6969 Minstrel Ave., 3 BR, 3 BA, $225,000
8017 Valley Flores Dr., 4 BR, 3 BA, $470,000
23127 Welby Way, 4 BR, 3 BA, $300,000
WINNETKA
Houses
19936 Lorne St., 3 BR, 5 BA, $255,000
7107 Lubao Ave., 3 BR, 3 BA, $207,000
8123 Oakdale Ave., 4 BR, 3 BA, $223,500
7057 Quartz Ave., 3 BR, 3 BA, $220,000
8377 Remy Ave., 3 BR, 3 BA, $225,000
19858 Roscoe Blvd., 3 BR, 3 BA, $208,000
19728 Stagg St., 4 BR, 5 BA, $222,000
20760 Strathern St., 3 BR, 3 BA, $222,500
Condominiums
20134 Leadwell St., #364, 2 BR, 2 BA, $93,000
WOODLAND HILLS
Houses
20121 Adele Dr., 6 BR, 10.00 BA, $626,000
21847 Ambar Dr., 4 BR, 5 BA, $480,000
20762 Berdon St., 4 BR, 4 BA, $285,000
22213 Burbank Blvd., 4 BR, 3 BA, $377,000
5706 Califa Pl., 3 BR, 3 BA, $316,000
4450 Canoga Ave., 2 BR, 1 BA, $200,000
23044 Canzonet St., 2 BR, 3 BA, $345,000
5943 El Escorpion Rd., 3 BR, 3 BA, $403,000
4985 Escobedo Dr., 3 BR, 3 BA, $485,000
22526 Flamingo St., 5 BR, 6 BA, $300,000
6245 Jumilla Ave., 4 BR, 3 BA, $297,500
5910 Kentland Ave., 4 BR, 5 BA, $390,000
4444 Natoma Ave., 4 BR, 4 BA, $775,000
5931 Oakdale Ave., 2 BR, 4 BA, $595,000
