Bay Area median home price and sales volume drop in August
- Share via
This article was originally on a blog post platform and may be missing photos, graphics or links. See About archive blog posts.
The San Francisco Bay Area’s median home price fell 8.9% in August, to $360,000. The July median home price for the Bay Area was $395,000.
The number of Bay Area homes sold was down 14.3% from July. Both the median price and sales total had been rising this year. The median price had gone up every month since April. The Bay Area median price peaked at $665,000 in July 2007.
According to MDA DataQuick, the San Diego research firm, the decline was due to a higher percentage of sales occuring in lower priced inland areas. Here are the sales totals and prices:
All homes | Aug-08 | Aug-09 | %Chng | Aug-08 | Aug-09 | %Chng |
Alameda | 1,271 | 1,538 | 21.00% | $440,000 | $340,000 | -22.70% |
Contra Costa | 1,733 | 1,587 | -8.40% | $330,000 | $261,500 | -20.80% |
Marin | 247 | 235 | -4.90% | $675,000 | $713,000 | 5.60% |
Napa | 124 | 120 | -3.20% | $453,500 | $350,000 | -22.80% |
Santa Clara | 1,648 | 1,736 | 5.30% | $555,500 | $451,000 | -18.80% |
San Francisco | 529 | 514 | -2.80% | $725,000 | $635,000 | -12.40% |
San Mateo | 560 | 606 | 8.20% | $632,000 | $559,000 | -11.60% |
Solano | 598 | 677 | 13.20% | $270,000 | $200,500 | -25.70% |
Sonoma | 522 | 505 | -3.30% | $350,000 | $315,000 | -10.00% |
Bay Area | 7,232 | 7,518 | 4.00% | $447,000 | $360,000 | -19.50% |
Source: MDA DataQuick Information Systems, www.DQNews.com
-- Peter Y. Hong