Test results
o7The following schools made the largest gains this year in the
percentage of students scoring as proficient or advanced on
standardized tests.
f7
SCHOOL GRADE 2003-04 2004-05 INCREASE
ENGLISH
Paularino Elementary 2 30% 62% 32%
Killybrooke Elementary 5 26% 54% 28%
Andersen Elementary 2 63% 87% 24%
Eastbluff Elementary 2 64% 84% 20%
Newport Coast Elementary 3 51% 70% 19%
TeWinkle Middle School 6 25% 37% 12%
Corona del Mar High School 11 48% 70% 22%
Corona del Mar High School 8 56% 70% 14%
Costa Mesa High School 8 27% 47% 20%
MATHEMATICS
Killybrooke Elementary 5 14% 46% 32%
Mariners Elementary 5 62% 87% 25%
Victoria Elementary 3 40% 63% 23%
Ada Middle School 4 27% 48% 21%
Wilson Elementary 3 34% 54% 20%
Pomona Elementary 3 15% 34% 19%
Eastbluff Elementary 2 75% 94% 19%
Eastbluff Elementary 5 60% 78% 18%
Kaiser Elementary 5 36% 54% 18%
TeWinkle Middle School 6 19% 31% 12%
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.