Toshiba Senior Classic At Newport Beach Country...
- Share via
Toshiba Senior Classic
At Newport Beach Country Club (par 71)
Final round
1. Mark Johnson 67-63-70 -- 200 $247,500.00
2. Wayne Levi 66-68-70 -- 204 $132,000.00
Keith Fergus 67-66-71 -- 204 $132,000.00
4. Don Pooley 70-70-65 -- 205 $81,400.00
Gil Morgan 65-70-70 -- 205 $81,400.00
John Bland 70-66-69 -- 205 $81,400.00
7. Rodger Davis 70-68-68 -- 206 $59,400.00
8. Jim Albus 71-67-69 -- 207 $40,307.15
Bruce Lietzke 67-70-70 -- 207 $40,307.15
Allen Doyle 67-70-70 -- 207 $40,307.14
Morris Hatalsky 67-70-70 -- 207 $40,307.14
Dave Stockton 69-68-70 -- 207 $40,307.14
Mark McNulty 67-69-71 -- 207 $40,307.14
Tom Jenkins 66-68-73 -- 207 $40,307.14
15. Bruce Fleisher 70-71-67 -- 208 $26,433.00
Vicente Fernandez 68-71-69 -- 208 $26,433.00
Brad Bryant 67-71-70 -- 208 $26,433.00
Tom Purtzer 68-69-71 -- 208 $26,433.00
Lonnie Nielsen 67-69-72 -- 208 $26,433.00
20. Graham Marsh 70-73-66 -- 209 $18,005.63
Des Smyth 68-73-68 -- 209 $18,005.63
Tom Wargo 72-69-68 -- 209 $18,005.63
J. C. Snead 67-73-69 -- 209 $18,005.63
Tom McnNight 72-68-69 -- 209 $18,005.62
Walter Hall 70-69-70 -- 209 $18,005.62
Hale Irwin 68-69-72 -- 209 $18,005.62
Lanny Wadkins 69-68-72 -- 209 $18,005.62
28. Joe Inman 72-70-68 -- 210 $13,365.00
Hajime Meshiai 71-70-69 -- 210 $13,365.00
D. A. Weibring 72-66-72 -- 210 $13,365.00
Dave Eichelberger 68-68-74 -- 210 $13,365.00
32. Bruce Summerhays 68-77-66 -- 211 $11,632.50
John Harris 70-72-69 -- 211 $11,632.50.
34. Terry Dill 71-73-68 -- 212 $8,151.00
Raymond Floyd 71-72-69 -- 212 $8,151.00
Doug Tewell 71-72-69 -- 212 $8,151.00
Jim Ahern 68-74-70 -- 212 $8,151.00
Don Reese 71-71-70 -- 212 $8,151.00
Howard Twitty 75-67-70 -- 212 $8,151.00
Jerry Pate 73-69-70 -- 212 $8,151.00
Ed Dougherty 70-71-71 -- 212 $8,151.00
Leonard Thompson 69-71-72 -- 212 $8,151.00
Hubert Green 73-68-71 -- 212 $8,151.00
Bobby Wadkins 70-69-73 -- 212 $8151.00
Jay Sigel 69-69-74 -- 212 $8,151.00
R. W. Eaks 71-68-73 -- 212 $8,151.00
Mike Reid 70-65-77 -- 212 $8,151.00
Ben Crenshaw 68-67-77 -- 212 $8,151.00
49. James Mason 73-70-70 -- 213 $5,115.00
David Eger 71-70-72 -- 213 $5,115.00
Jim Thorpe 73-67-73 -- 213 $5,115.00
52. Mike Smith 74-72-68 -- 214 $4,180.00
Dale Douglas 70-73-71 -- 214 $4,180.00
Hugh Baiocchi 72-70-72 -- 214 $4,180.00
55. Jim Dent 69-74-72 -- 215 $3,795.00
56. Mike Sullivan 75-72-69 -- 216 $3,382.50
Curtis Strange 71-72-73 -- 216 $3,382.50
Ron Streck 72-71-73 -- 216 $3,382.50
Bob Gilder 72-69-75 -- 216 $3,382.50
60. Mark McCumber 73-74-70 -- 217 $2,392.50
John Jacobs 70-76-71 -- 217 $2,392.50
Jim Colbert 70-75-72 -- 217 $2,392.50
Dana Quigley 72-73-72 -- 217 $2,392.50
Gary McCord 72-73-72 -- 217 $2,392.50
Larry Nelson 73-72-72 -- 217 $2,392.50
Isao Aoki 71-71-75 -- 217 $2,392.50
Bob Eastwood 71-71-75 -- 217 $2,392.50
68. John Fought 74-73-71 -- 218 $1,551.00
Andy Bean 74-72-72 -- 218 $1,551.00
Mike McCullough 72-72-74 -- 218 $1,551.00
71. Pete Oakley 72-76-71 -- 219 $1,303.50
Pat McGowan 72-76-71 -- 219 $1,303.50
73. Fuzzy Zoeller 72-73-75 -- 220 $1,155.00
74. Charles Coody 71-74-76 -- 221 $1,089.00
75. Gibby Gilbert 76-74-72 -- 222 $1,023.00
76. Rocky Thompson 72-77-76 -- 225 $957.00
77. Ed Fiori 76-75-76 -- 227 $858.00
Paul Hahn 76-78-73 -- 227 $858.00
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.