Advertisement

OFFENSE*--*No. Player Ht. Wt. Yr. Pos.10 Ryan...

Share via

OFFENSE

*--*

No. Player Ht. Wt. Yr. Pos.

10 Ryan French 6-1 165 Jr. QB 30 Jorge Quiroz 5-10 170 Sr. TB 23 Tyler Legg 5-10 175 Jr. FB 49 Evan Hunter 5-9 160 Jr. WR

7 Cody Waldron 6-1 170 So. WR 36 Jeff Waldron 6-3 215 Sr. TE

72 Rodrigo Gutierrez 6-4 275 Sr. LT

68 Bryce Carich 6-3 255 Sr. LG

55 Troy Wright 5-10 185 Sr. C

67 Robert de la Cruz 6-0 255 Jr. RG

73 Chris Simrak 6-4 275 Sr. RT

*--*

DEFENSE

*--*

No. Player Ht. Wt. Yr. Pos.

40 Andrew Samford 6-1 190 Sr. DE 74 Juan Diaz 6-1 275 Jr. DT 68 Bryce Carich 6-3 255 Sr. DT

92 Osmar Espenoza 5-9 180 Sr. DE

36 Jeff Waldron 6-3 215 Sr. OLB

54 Duaine Wase 5-11 190 Sr. ILB 36 Randy Fea 6-0 225 Sr. ILB

6 Jasbir Seewat 6-0 165 Sr. OLB

27 Tony Krikorian 5-8 165 Jr. CB

49 Evan Hunter 5-9 160 Jr. CB

22 Jamison Morris 5-10 150 Sr. S

*--*

Advertisement