*--* State- Similar 2002 Base 2003 Base...
- Share via
*--*
State- Similar 2002 Base 2003 Base Change
wide Rank Schools Rank
ELEMENTARY
SCHOOLS
Adams 4 6 670 700 4.3%
Andersen 10 5 900 920 2.2%
California 8 6 790 804 1.7%
College Park 4 4 703 679 -3.5%
Davis 5 6 695 720 3.5%
Eastbluff 9 2 868 861 -0.8%
Harbor View 10 7 899 901 0.2%
Kaiser 6 2 768 748 -2.7%
Killybrooke 4 3 672 687 2.2%
Lincoln 9 2 874 860 -1.6%
Mariners 10 7 869 890 2.4%
Newport 10 4 868 882 1.6%
Coast
Newport 8 1 824 821 -0.4%
Newport 9 4 823 825 0.2%
Heights
Paularino 5 5 734 723 -1.5%
Pomona 1 5 570 607 6.1%
Rea 2 7 627 636 1.4%
Sonora 4 8 731 701 -4.3%
Victoria 7 9 746 759 1.7%
Whittier 3 7 602 647 7.0%
Wilson 1 3 553 589 6.1%
Woodland 8 7 770 815 5.5%
MIDDLE
SCHOOLS
Ensign 8 5 719 746 3.6%
TeWinkle 4 8 641 651 1.5%
HIGH SCHOOLS
Corona del 10 6 803 816 1.6%
Mar
Costa Mesa 6 7 641 665 3.6%
Estancia 3 7 579 611 5.2%
Newport 8 4 703 726 3.2%
Harbor
Middle 7 N/A 688 691 0.4%
College
*--*
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.